ASTM Cross Reference Chart of Piping Materials
🔹 ASTM Cross Reference Chart of Piping Materials
Master ASTM / ASME / EN / DIN / UNS Equivalents — Piping Products
| Product Form | Material Family | Standard | Common Grades | W.Nr. | UNS | Notes / Applications |
|---|---|---|---|---|---|---|
| Pipes & Tubes | Carbon Steel | ASTM A106 / ASME SA106 | Gr. A, B, C | — | K03006 / K03504 | Seamless CS pipes |
|  |  | ASTM A333 / SA333 | Gr. 1, 3, 6 | — | K03011 | LTCS pipes |
| Â | Â | ASTM A335 / SA335 | P1, P11, P22, P91 | 1.5415 / 1.7335 / 1.7383 / 1.4903 | K12822 / K11572 / K21590 / K90901 | Seamless alloy steel pipes |
| Â | Â | ASTM A312 / SA312 | TP304, 304L, 316, 316L, 321, 347, 904L | 1.4301 / 1.4401 / 1.4541 / 1.4550 / 1.4539 | S30400 / S31600 / S32100 / S34700 / N08904 | Seamless SS pipes & tubes |
| Â | Â | ASTM A790 / SA790 | UNS S31803, S32205, S32750, S32760 | 1.4462 / 1.4410 / 1.4501 | S31803 / S32205 / S32750 / S32760 | Duplex & Super Duplex |
| Â | Nickel Alloys | ASTM B622, B619 | Alloy 600, 625, 825, C276 | 2.4816 / 2.4856 / 2.4858 / 2.4819 | N06600 / N06625 / N08825 / N10276 | Seamless Ni-based tubes |
| Butt Weld Fittings | CS / LTCS | ASTM A234 / SA234 | WPB, WPC, WP11, WP22, WP91 | — | — | Elbows, tees, reducers, caps |
| Â | SS | ASTM A403 / SA403 | WP304, 304L, 316, 316L, 321, 347, 904L | 1.4301 / 1.4401 / 1.4541 / 1.4550 / 1.4539 | S30400 / S31600 / S32100 / S34700 / N08904 | Stub ends, crosses |
|  | Duplex & Super Duplex | ASTM A815 / SA815 | S31803, S32205, S32750, S32760 | 1.4462 / 1.4410 / 1.4501 | — | Corrosion resistant fittings |
|  | Nickel Alloys | ASTM B366 | Alloy 600, 625, 825, C276 | 2.4816 / 2.4856 / 2.4858 / 2.4819 | — | Inconel / Hastelloy fittings |
| Socket Weld & Threaded Fittings | CS | ASTM A105 / A350 LF2 | A105, LF2 | — | — | Couplings, unions, plugs |
| Â | SS | ASTM A182 | F304, F316, F321, F347 | 1.4301 / 1.4401 / 1.4541 / 1.4550 | S30400 / S31600 / S32100 / S34700 | Threaded & SW |
| Â | Duplex / Super Duplex | ASTM A182 | F51, F53, F55 | 1.4462 / 1.4410 / 1.4501 | S31803 / S32750 / S32760 | Olets, swage nipples |
| Flanges | CS / LTCS | ASTM A105 / A350 LF2 / A694 | A105, LF2, F52–F70 | — | — | Weld Neck, SO, Blind, SW |
| Â | Alloy Steel | ASTM A182 | F1, F11, F22, F91 | 1.5415 / 1.7335 / 1.7383 / 1.4903 | K12822 / K11572 / K21590 / K90901 | High-temp flanges |
|  | SS | ASTM A182 | F304, F316, F321, F347, 904L | 1.4301 / 1.4401 / 1.4541 / 1.4550 / 1.4539 | — | Corrosion resistant flanges |
|  | Duplex / Super Duplex | ASTM A182 | F51, F53, F55 | 1.4462 / 1.4410 / 1.4501 | — | Offshore/marine |
| Â | Nickel Alloys | ASTM B564 | Alloy 600, 625, 800, 825, C276, 20 | 2.4816 / 2.4856 / 1.4876 / 2.4858 / 2.4819 / 2.4660 | N06600 / N06625 / N08800 / N08825 / N10276 / N08020 | Special flanges |
|  | Copper Alloys | ASTM B62, B151 | C70600, C71500 | — | C7060 / C7150 | Cu-Ni Marine flanges |
| Fasteners | Alloy / CS | ASTM A193 | B7, B16 | — | — | Stud bolts |
| Â | Stainless | ASTM A193 / A194 | B8, B8M, 8, 8M | 1.4301 / 1.4401 | S30400 / S31600 | SS bolts/nuts |
|  | Duplex / Super Duplex | ASTM F468 / F467 | S31803, S32750, S32760 | 1.4462 / 1.4410 / 1.4501 | — | Offshore fasteners |
| Â | Nickel Alloys | ASTM B637, B574 | Alloy 718, 625, C276 | 2.4668 / 2.4856 / 2.4819 | N07718 / N06625 / N10276 | High strength bolts |
| Sheet & Plates | CS | ASTM A516 Gr. 60/65/70 | — | — | Boiler plates |  |
|  | SS | ASTM A240 | 304, 304L, 316, 316L, 321, 347, 904L | 1.4301 / 1.4401 / 1.4541 / 1.4550 / 1.4539 | — | Corrosion resistant plates |
|  | Duplex / Super Duplex | ASTM A240 | S31803, S32205, S32750, S32760 | 1.4462 / 1.4410 / 1.4501 | — | Marine/chemical |
|  | Nickel Alloys | ASTM B463 / B575 | Alloy 600, 625, 825, C276 | 2.4816 / 2.4856 / 2.4858 / 2.4819 | — | High-temp plates |
| Round Bars & Forgings | CS | ASTM A105 / A350 LF2 | A105, LF2 | — | — | Forged bars |
|  | Alloy | ASTM A182 / A336 | F11, F22, F91 | 1.7335 / 1.7383 / 1.4903 | — | High-temp forgings |
|  | SS | ASTM A182 | F304, F316, F321, F347 | 1.4301 / 1.4401 / 1.4541 / 1.4550 | — | Forged round bars |
|  | Duplex / Super Duplex | ASTM A182 | F51, F53, F55 | 1.4462 / 1.4410 / 1.4501 | — | Forgings |
| Â | Nickel Alloys | ASTM B564, B637 | Alloy 625, 718, C276 | 2.4856 / 2.4668 / 2.4819 | N06625 / N07718 / N10276 | High-strength forgings |
