ASTM B366 Manufacturer in India | Exporter | Supplier
ASTM B366 Buttweld Fittings Manufacturer in India | Duplex & Super Duplex & Nickel Alloy Exporter
Dipti Metal Industries is a leading manufacturer, supplier, stockist, dealer, and global exporter of ASTM B366 corrosion-resistant nickel alloy buttweld pipe fittings. We produce elbows, tees, reducers, caps, stub ends, crosses and returns in seamless and welded construction, fully compliant with ASME B16.9 / MSS SP-43 dimensions, ASME B16.25 bevels, and delivered with EN 10204 3.1/3.2 certification.
What is ASTM B366?
ASTM B366 covers factory-made wrought corrosion-resistant and nickel alloy buttwelding fittings for pressure piping and pressure vessels. Feedstock must conform to the appropriate ASTM product specifications for pipe/tube, plate/sheet/strip, bar, and forgings. Fittings are supplied solution-annealed and pickled/passivated, unless otherwise specified.
Product Range (Buttweld)
-
90° / 45° / 180° Elbows (LR/SR)
-
Equal & Reducing Tees
-
Reducers (Concentric & Eccentric)
-
Stub Ends (Short & Long Pattern)
-
Pipe Caps, Crosses, Returns
-
Special geometries on request (heavy wall, large OD, custom radii)
Available schedules: SCH 5 / 10 / 20 / 40 / 80 / 160 / XXS and heavy-wall custom.
End prep: Plain ends or beveled per ASME B16.25.
Manufacturing & Quality
-
Feedstock strictly per ASTM product designations (see Table 2 below).
-
Processes: seamless, welded, formed from plate, bar or pipe, with welds qualified and examined as ordered.
-
Heat treatment: Solution annealed; controlled quench.
-
Surface: Pickled/passivated or polished; internal bead removal for welded where specified.
-
Testing: PMI, hydro/leak test (when specified), RT/UT per class, DP/MP, hardness, intergranular corrosion (as applicable).
-
Documentation: EN 10204 3.1/3.2 MTCs, NDE reports, heat charts, packing lists with full traceability.
Class Options (as ordered)
-
WP-S: Seamless fittings
-
WP-W: Welded fittings with radiographed welds
-
WP-WX: All welds radiographed
-
WP-WU: All welds ultrasonically examined
-
CR: MSS SP-43 light-weight corrosion-resisting fittings
Key Application Sectors
Chemical & Petrochemical, Offshore Oil & Gas, Refineries, Power & Energy, Desalination & Water Treatment, Pulp & Paper, Fertilizers, Maritime & Shipbuilding, Waste-to-Energy, Aerospace projects.
Global Export Reach
Middle East: UAE, Saudi Arabia, Qatar, Oman, Bahrain, Kuwait, Iraq
Asia: India, Japan, South Korea, Singapore, Malaysia, Vietnam, Thailand, Indonesia, Philippines, Bangladesh
Europe: UK, Germany, France, Italy, Netherlands, Spain, Poland, Belgium, Sweden, Norway, Denmark, Finland, Czechia
Africa: South Africa, Egypt, Nigeria, Kenya, Algeria, Morocco, Ghana, Tanzania
Americas: USA, Canada, Mexico, Brazil, Argentina, Chile, Peru, Colombia
Oceania: Australia, New Zealand
TABLE 2 — Permissible Raw Materials (ASTM B366)
Columns: CR Marking → ASME Marking → Alloy → UNS → Pipe/Tube (ASTM) → Plate/Sheet/Strip (ASTM) → Bar/Forging/Forging Stock (ASTM)
| CR Marking | ASME Marking | Alloy | UNS | Pipe / Tube (ASTM) | Plate / Sheet / Strip (ASTM) | Bar / Forging / Forging Stock (ASTM) |
|---|---|---|---|---|---|---|
| CRN | WPN | Ni | N02200 | B161 | B162 | B160, B564 |
| CRNL | WPNL | Ni, Low C | N02201 | B161 | B162 | B160 |
| CRNCC | WPNCC | Ni-Cu | N04400 | B165 | B127 | B164, B564 |
| CR HX | WPHX | Ni-Cr-Mo-Fe | N06002 | B619, B622, B626 | B435 | B572 |
| CR HG | WPHG | Ni-Cr-Fe-Mo-Cu | N06007 | B619, B622, B626 | B582 | B581 |
| CR HC 22 | WPHC22 | Low C-Ni-Mo-Cr | N06022 | B619, B622, B626 | B575 | B574, B564, B462, B472 |
| CRV602 | WPV602 | Ni-Cr-Fe | N06025 | B163, B167 | B168 | B166, B462, B472 |
| CR HG 30 | WPHG30 | Ni-Cr-Fe-Mo-Cu | N06030 | B619, B622, B626 | B582 | B581, B462, B472 |
| CRHG35 | WPHG35 | Ni-Cr-Mo | N06035 | B619, B622, B626 | B575 | B574, B564, B462, B472 |
| CRV45TM | WPV45TM | Ni-Cr-Fe | N06045 | B163, B167 | B168 | B166, B462, B472 |
| CR2120 | WP2120 | Ni-Cr-Mo low C | N06058 | B619, B622, B626 | B575 | B564, B574 |
| CR5923 | WP5923 | Low C-Ni-Cr-Mo | N06059 | B619, B622, B626 | B575 | B564, B574, B462, B472 |
| CR HC 2000 | WPHC2000 | Low C-Ni-Cr-Mo-Cu | N06200 | B619, B622, B626 | B575 | B564, B574, B462, B472 |
| CRM21 | WPM21 | Low C-Ni-Cr-Mo-Ta | N06210 | B619, B622, B626 | B575 | B564, B574 |
| CRH230 | WPH230 | Ni-Cr-W-Mo | N06230 | B619, B622, B626 | B435 | B572, B564 |
| CR HC 4 | WPHC4 | Low C-Ni-Mo-Cr | N06455 | B619, B622, B626 | B575 | B574 |
| CRNCI | WPNCI | Ni-Cr-Fe | N06600 | B167, B516, B517 | B168 | B166, B564 |
| CR603GT | WP603GT | Ni-Cr-Fe-Al | N06603 | B163, B167, B516, B517 | B168 | B166, B564 |
| CRNCMC | WPNCMC | Ni-Cr-Mo-Cb | N06625 | B444, B704, B705 | B443 | B446, B564 |
| CRIN686 | WPIN686 | Low C-Ni-Cr-Mo | N06686 | B163, B619, B622, B626 | B575 | B564, B574, B462, B472 |
| CR626Si | WP626Si | Ni-Cr-Mo-Si | N06219 | B444, B704, B705 | B443 | B446, B564 |
| CR HG3 | WPHG3 | Ni-Cr-Fe-Mo-Cu | N06985 | B619, B622, B626 | B582 | B581 |
| CR20CB | WP20CB | Cr-Ni-Fe-Mo-Cu-Cb stabilized | N08020 | B464, B468, B729 | B463 | B472, B473, B462 |
| CR3127 | WP3127 | Low C-Ni-Fe-CrMo-Cu | N08031 | B619, B622, B626 | B625 | B564, B649, B462, B472 |
| CRH120 | WPH120 | Ni-Cr-Fe | N08120 | B407, B514, B515 | B409 | B408, B564 |
| CR330 | WP330 | Ni-Fe-Cr-Si | N08330 | B535, B710 | B536 | B511, B512 |
| CR6XN | WP6XN | Fe-Ni-Cr-Mo-N | N08367 | B675, B676, B690 | B688 | B472, B564, B691, B462 |
| CRNIC | WPNIC | Ni-Fe-Cr | N08800 | B407, B514, B515 | B409 | B408, B564 |
| CRNIC10 | WPNIC10 | Ni-Fe-Cr | N08810 | B407, B514, B515 | B409 | B408, B564 |
| CRNIC11 | WPNIC11 | Ni-Fe-Cr | N08811 | B407 | B409 | B408, B564 |
| CRNICMC | WPNICMC | Ni-Fe-Cr-Mo-Cu | N08825 | B423, B704, B705 | B424 | B425, B564 |
| CR904L | WP904L | Low C-Ni-Fe-CrMo-Cu | N08904 | B673, B674, B677 | B625 | B649 |
| CR1925 | WP1925 | Low C-Ni-Fe-CrMo-Cu | N08925 | B673, B674, B677 | B625 | B649 |
| CR1925N | WP1925N | Low C-Ni-Fe-Cr-MoCu-N | N08926 | B673, B674, B677 | B625 | B649 |
| CR HB | WPHB | Ni-Mo | N10001 | B619, B622, B626 | B333 | B335 |
| CR HN | WPHN | Ni-Mo-Cr-Fe | N10003 | B434 | B573 | — |
| CR H242 | WPH242 | Ni-Mo-Cr-Fe | N10242 | B619, B622, B626 | B434 | B573, B564 |
| CR HC 276 | WPHC276 | Low C-Ni-Mo-Cr | N10276 | B619, B622, B626 | B575 | B574, B564, B462, B472 |
| CRB10 | WPB10 | Low C-Ni-Mo-Cr-Fe | N10624 | B619, B622, B626 | B333 | B335, B564 |
| CRVB4 | WPVB4 | Ni-Mo | N10629 | B619, B622, B626 | B333 | B335, B564, B462, B472 |
| CR HB2 | WPHB-2 | Ni-Mo | N10665 | B619, B622, B626 | B333 | B335, B564, B462, B472 |
| CR HB3 | WPHB–3 | Ni-Mo | N10675 | B619, B622, B626 | B333 | B335, B564, B462, B472 |
| CRH160 | WPH160 | Ni-Co-Cr-Si | N12160 | B619, B622, B626 | B435 | B564, B572 |
| CR3033 | WP3033 | Low C-Cr-Ni-Fe-N | R20033 | B619, B622, B626 | B625 | B564, B649, B472, B462 |
| CRH556 | WPH556 | Ni-Fe-Cr-Co | R30556 | B619, B622, B626 | B435 | B572 |
Typical Grades We Supply (quick view)
Nickel & Nickel-Copper: N02200, N02201, N04400
Ni-Cr / Ni-Fe-Cr: N06600, N06601, N08800/10/11, N08120
Ni-Cr-Mo / Ni-Mo: N06625, N06686, N10276, N06022, N06059, N06035, N06455, N06230, N06210, N06200
Ni-Fe-Cr-Mo-Cu: N08825, N08020, N08031
Austenitic corrosion-resistant: N08904, N08925, N08926
…and many others per Table 2.
Ordering Checklist
-
Standard & Class: ASTM B366, WP-S / WP-W / WP-WX / WP-WU / CR
-
Alloy & UNS: e.g., WPNCMC (UNS N06625)
-
Dimensions: ASME B16.9 or MSS SP-43; size, schedule, radius, wall
-
Ends: Beveled per ASME B16.25 or plain ends
-
Feedstock route (if critical): seamless/welded/plate formed
-
Exams: RT/UT level, hydro, PMI, IGC, hardness, corrosion tests
-
Docs: EN 10204 3.1/3.2, TPI if required, packing & export marks
FAQs
What does ASTM B366 cover?
Wrought buttweld fittings in corrosion-resistant and nickel alloys for pressure piping/vessels, using qualified feedstock per ASTM product specs.
Are both seamless and welded fittings available?
Yes—WP-S (seamless) and WP-W/WX/WU (welded with RT/UT requirements).
Do you supply global projects?
Yes—75+ countries with complete MTCs, NDE dossiers, and third-party inspection when requested.
Dipti Metal Industries — India’s trusted source for ASTM B366 buttweld fittings across Inconel®, Hastelloy®, Monel®, Alloy 20, 904L, and specialty grades, manufactured to international codes with rapid export logistics.
