DIN 9021 Large OD Flat Washers – Manufacturer, Exporter & Stockist
DIN 9021 Large OD Flat Washers – Manufacturer, Exporter & Stockist | Dipti Metal Industries
DIN 9021 Large Outside Diameter Flat Washers – Global Manufacturer & Exporter
DIPTI METAL INDUSTRIES, founded in 2009 by Kumpsingh Rajput, is a leading DIN 9021 Manufacturer, DIN 9021 Exporter, DIN 9021 Supplier, DIN 9021 Dealer, DIN 9021 Distributor, and DIN 9021 Stockist of DIN 9021 large outside diameter flat washers. Our ISO 9001:2015-certified manufacturing and global shipping network serve 90+ countries, including USA, Canada, UK, Germany, France, Italy, Spain, Netherlands, Poland, Czech Republic, UAE, Saudi Arabia, Qatar, Oman, Kuwait, Singapore, Malaysia, Thailand, Vietnam, Indonesia, Australia, New Zealand, South Africa, Nigeria, Egypt, Brazil, Mexico, Chile, and Argentina.
What Are DIN 9021 Large OD Washers?
DIN 9021 defines flat washers with a large outer diameter (about 3× nominal bolt size), ideal for load distribution and protecting soft or thin materials from damage. Also known as fender washers, they are widely used in construction, marine, and machinery industries.
DIN 9021 Washer Dimensions (Metric)
| Nominal Size | Thread Ø | Clearance Hole Ø min | Clearance Hole Ø max | OD min | OD max | Thickness max | Thickness min | Weight / 1000 pcs (kg) |
|---|---|---|---|---|---|---|---|---|
| 2.7 | 2.5 | 2.7 | 2.84 | 8 | 7.64 | 0.9 | 0.7 | 0.28 |
| 3.2 | 3 | 3.2 | 3.38 | 9 | 8.64 | 0.9 | 0.7 | 0.349 |
| 3.7 | 3.5 | 3.7 | 3.88 | 11 | 10.57 | 0.9 | 0.7 | 0.529 |
| 4.3 | 4 | 4.3 | 4.48 | 12 | 11.57 | 1.1 | 0.9 | 0.774 |
| 5.3 | 5 | 5.3 | 5.48 | 15 | 14.57 | 1.4 | 1.0 | 1.46 |
| 6.4 | 6 | 6.4 | 6.62 | 18 | 17.57 | 1.8 | 1.4 | 2.79 |
| 7.4 | 7 | 7.4 | 7.62 | 22 | 21.48 | 2.2 | 1.8 | 5.29 |
| 8.4 | 8 | 8.4 | 8.62 | 24 | 23.48 | 2.2 | 1.8 | 6.23 |
| 10.5 | 10 | 10.5 | 10.77 | 30 | 29.48 | 2.7 | 2.3 | 12.2 |
| 13 | 12 | 13 | 13.27 | 37 | 36.38 | 3.3 | 2.7 | 22.2 |
| 15 | 14 | 15 | 15.27 | 44 | 43.38 | 3.3 | 2.7 | 31.6 |
| 17 | 16 | 17 | 17.27 | 50 | 49.38 | 3.3 | 2.7 | 40.9 |
| 20 | 18 | 20 | 20.52 | 56 | 54.1 | 4.6 | 3.4 | 67.4 |
| 22 | 20 | 22 | 22.52 | 60 | 58.1 | 4.6 | 3.4 | 76.8 |
| 26 | 24 | 26 | 26.84 | 72 | 70.1 | 6.0 | 4.0 | 139 |
| 33 | 30 | 33 | 34 | 92 | 89.8 | 7.0 | 5.0 | 273 |
| 39 | 36 | 39 | 40 | 110 | 107.8 | 9.2 | 6.8 | 522 |
Materials & Finishes
- Carbon Steel – Plain, zinc-plated, hot-dip galvanized
- Stainless Steel – A2 (304), A4 (316)
- Alloy Steel – Heat-treated
- Non-Metallic – Nylon, PTFE
Equivalent Standards
- ISO 7093-1 Manufacturer
- UNI 6593 Manufacturer
- PN 82030 Manufacturer
- CSN 021726 Manufacturer
Advantages
- Large bearing surface for load distribution
- Prevents surface damage to soft materials
- Corrosion-resistant options
- Global availability
Applications
- Construction & Infrastructure
- Marine & Offshore
- Machinery & Engineering
- Furniture & DIY
Contact Us
Worldwide delivery – 90+ countries served
